scan
See more
EMAIL:
2291726819@qq.com
ADD:
No. 599, Southeast Da, Nanyang Village, Jiazhi street, Jiaojiang District, Taizhou City, Zhejiang Province
Zhejiang yikong Machine Tool Co., Ltd. All Rights Reserved
浙ICP备17015376号 Power:300.cn
TEL:
400-685-3929
PRODUCT
PRODUCT SHOW
产品名称
TF500
编号
Affiliate classification
TF series drilling and tapping high speed vertical machining center
Quantity
-
+
产品描述
Product parameters
Project | TF500 | ||
Amount of movement | Xaxis(mm) | 500 | |
Yaxis(mm) | 400 | ||
Zaxis(mm) | 300 | ||
Distance from table to spindle end(mm) | 120-620 | ||
Workbench | Worktable area(mm) | 650x400 | |
Maximum load (uniform load)(kg) | 300 | ||
Spindle | Spindle speed(min-1) | 12000(min-¹)/18000(min-¹) | |
Spindle taper | BT40 | ||
Center water | Matching | ||
Feed rate | Fast moving X · Y · Z axis(m/min) | 48/48/48 | |
Cutting feed rate(mm/min) | 24/24/24 | ||
Tool changer | Tool holder model | BT30 | |
Specification | MAS-P30T-1(45') | ||
Tool storage quantity (hand) | 16/21 | ||
Maximum tool length (mm) | 250 | ||
Maximum tool diameter (mm) | 80 | ||
Maximum tool weight ※ 1 (kg) | 3 | ||
Tool selection method | Random nearby | ||
Tool exchange ※ 5 hours | Knife to knife(sec) | 1.1 | |
motor | Spindle motor(kw) | 3.7-5.5/5.5-7.5 | |
Feed shaft motor(kw) | 2.3/2.3/3 | ||
Required power source | power supply | 380V | |
Power capacity (continuous)(KVA) | 11KVA | ||
Air pressure source | Commonly used air pressure(Mpa) | 0.4-0.6 | |
Desired flow(L/min) | 45 | ||
Machine size | Machine height (mm) | 2400 | |
Required floor area (mm) | 1660X2405 | ||
Machine weight (Kg) | 3100 | ||
Accuracy | Shaft bidirectional positioning accuracy (mm) | ±0.008/300 | |
Shaft bidirectional repeat positioning accuracy (mm) | ±0.005/300 | ||
Front door specifications | 1 door (optional automatic) | ||
Standard accessories | Anchor bolt / 4, horizontal anchor | Anchor bolt, tool box, wrench (1 set) |
Key words
TF600
Next article